Me :)

Me :)

Monday 30 June 2014

Hours and Locations Worked July 2013 - June 2014 [311 hours overtime worked]


Employee: Carys Thomas Department: SABBS
Month June  
   
   
   
Brought Forward -232.00
Day Start Finish Comments Hours Worked  
  Time Time        
1
2 9am 5pm 7 Treforest
3 8am 4.30pm 8 Treforest Glyntaff
4 7am 4pm 9 Treforest Cardiff
5 9am 4pm 6 Treforest
6 9am 4pm 6 Treforest Cardiff
7
8
9 12pm 4.30pm 5 Treforest
10 9am 4pm 6 Treforest
11 9am 2pm 5 Treforest Caerleon
12 9am 9pm Trustee Board 11 Treforest Cardiff
13 9am 3pm 5 Treforest
14
15
16            
17            
18            
19            
20            
21            
22            
23            
24            
25            
26 12.30pm 3.30pm 3 Treforest
27 2.30pm 3.30pm 1 Treforest
28
29
30 9am 4.30pm 7.5 Treforest Cardiff
31    
79.00 -311.00

Employee: Carys Thomas Department: SABBS
Month May  
   
   
   
Brought Forward -80.50
Day Start Finish Comments Hours Worked  
  Time Time        
1 10am 4pm 5 Cardiff Treforest
2 9.30am 4pm 5.5 Treforest
3
4
5     BANK HOLIDAY      
6 9am 6pm 8 Treforest Glyntaff Cardiff
7 9am 8pm BBC Recordings 10 Treforest
8 9am 6pm 8 Treforest Cardiff
9 9am 5pm 7 Cardiff City
10
11
12 9am 5pm 7 Treforest Caerleon
13 9am 11.30pm 8.5 Treforest Cardiff
14 9am 9pm Trustee Board 12 Treforest
15 9am 6pm 8 Treforest
16 8am 4pm 7 Treforest
17
18
19 7.30am 8.30pm Board of Governors 12 Treforest
20 10am 4pm Casework 5 City
21 9am 4pm 6 Treforest City
22 9am 11pm Casework 13 Treforest
23 9am 4.30pm 7 Caerleon
24
25
26     BANK HOLIDAY      
27            
28 9am 5pm 7 Treforest Cardiff
29 8am 5pm 8 Treforest Caerleon
30 9am 6pm 8 Cardiff Treforest
31
151.50 -232.00

Employee: Carys Thomas Department: SABBS
Month April  
   
   
   
Brought Forward 5.00
Day Start Finish Comments Hours Worked  
  Time Time        
1 9am 6pm 8 Treforest Caerleon
2 9am 4.30pm 6.5 Treforest Cardiff
3 8.30am 8.30pm Information talk Newport 11 Treforest Caerleon
4 9am 5pm 7 Treforest Cardiff
5          
6          
7          
8          
9          
10          
11          
12          
13          
14 9am 2pm Chancellors Installation 5 RWCMD
15 9am 7pm Board of Governors 9 Treforest Cardiff
16 10am 8pm Trustee Board 9 Treforest
17          
18          
19          
20     SU Closed For Easter    
21          
22          
23          
24 10am 2pm 4 Treforest
25          
26
27
28 11am 6pm 7 Cardiff Treforest
29 11am 9pm 10 Treforest
30 10am 8pm SVR Meeting 9 Cardiff Treforest
31
85.50 -80.50


Employee: Carys Thomas Department: SABBS
Month Mar  
   
   
   
Brought Forward 137.50
Day Start Finish Comments Hours Worked  
  Time Time        
1
2
3     Elections Leave    
4 6pm 9pm Trustee Board 3 Cardiff Caerleon Treforest
5 9am 5pm 7 Treforest Cardiff Glyntaff
6     Elections Leave    
7     Annual Leave    
8
9
10 8.30am 8pm 11 Treforest Glyntaff
11 9am 6pm 8 Treforest Atlantic House
12              
13 9am 7pm 9 Treforest Atrium
14 9am 5pm 7 Treforest Glyntaff
15
16
17 8.30am 5pm 8.5 Treforest Cardiff
18 9am 7pm Student Council Newport 10 Treforest Cardiff City
19 9am 3pm 5 Cardiff
20 9am 8pm Student Council Pontypridd 11 Treforest Glyntaff
21 9am 7pm 10 Treforest
22
23
24 9.30am 5.30pm 7 Treforest City
25 11am 6pm 6 Treforest Cardiff Merthyr College
26 9am 5pm 8 Treforest Cardiff
27 9am 7pm 10 Cardiff Caerleon City
28 4pm 8pm 4 Cardiff Treforest
29
30
31 11am 8pm Student Council Newport 8 Treforest Glyntaff City
132.50 5.00

 
Employee: Carys Thomas Department: SABBS
Month Feb  
   
   
   
Brought Forward 301.50
Day Start Finish Comments Hours Worked  
  Time Time        
1
2    
3 9am 6pm 8 Treforest Atrium
4 9am 9pm Student Council 11 Treforest Caerleon Glyntaff
5 9am 9pm Student Council 11 Treforest Cardiff Merthyr
6 9am 9pm Student Council 11 Treforest Glyntaff
7 9am 6pm 8 Treforest Atrium
8    
9    
10 9am 6pm 8 Treforest Atrium Atlantic House
11 9am 9.30pm 11 Treforest Caerleon City
12 9am 6pm 8 Treforest Glyntaff Caerleon
13 9am 7pm 9 Treforest Caerleon Atrium Pontypridd
14     Annual Leave        
15    
16    
17 9am 5pm 7 Treforest Atrium Atlantic House
18 9am 9pm LGBT committee meeting 11 Treforest Glyntaff
19 9am 5pm 7 Treforest Atrium Atlantic House Cromwell House
20 9am 8pm International Welcome Week 10 Treforest Glyntaff
21 9am 6pm 8 Treforest Caerleon
22    
23    
24     Elections Leave   Treforest Atrium Atlantic House Cromwell House Glyntaff Caerleon  City
25 12pm 9pm Course rep assembly 8 Treforest Atrium Atlantic House Cromwell House Glyntaff Caerleon  City
26 9am 6pm 8 Treforest Glyntaff
27 9am 8pm International Welcome  10 Treforest Atrium
28 9am 8pm 10 Treforest Atrium
   
   
   
164.00 137.50


Month JAN  
   
   
   
Brought Forward 462.00
Day Start Finish Comments Hours Worked  
  Time Time        
1
2
3
4
5 12pm 4pm 4 Treforest
6
7
8 9am 5pm 8 Treforest Glyntaff
9 11am 6pm 7 Treforest Atrium
10 8.30am 6pm TB Away Day 10 Treforest
11
12
13 10am 5pm 7 Treforest  Atrium
14 10am 9pm LGBT Meeting, CR Training 11 Treforest  Glyntaff
15 9am 5pm 6 Treforest Atrium
16 3pm 6pm 3 Treforest Caerleon City
17 8am 6pm 9 Treforest Glyntaff Atrium
18
19
20 9am 7pm 10 Treforest Atrium
21 9am 11pm Trustee Board/LGBT meeting 13 Treforest City Glyntaff
22 9.30am 5pm 7.5 Treforest Glyntaff
23 9am 6pm 9 Treforest Caerleon City
24 9am 7pm LGBT Filming 10 Treforest Atrium
25 Treforest Atrium
26
27 8.30am 7pm 11 Treforest Glyntaff
28 9am 8pm LGBT Filming 11 Treforest City Swansea
29           Treforest Atrium City
30 9am 9pm AGM/LGBT prep 12 Treforest Atrium
31 9am 9pm 12 Treforest Atrium
160.50 301.50

Employee: Carys Thomas Department: SABBS
Month Dec  
   
   
   
Brought Forward 570.00
Day Start Finish Comments Hours Worked  
  Time Time        
1
2 9am 5pm 7 Treforest
3 2pm 9pm Trustee Board 6 Treforest Atrium
4 9am 5pm 7 Caerleon Treforest
5 9am 9pm 11 Atrium Treforest
6 9am 6pm 8 Treforest
7
8
9 9am 9pm Student Council Newport 11 City Caerleon
10 9am 9pm Student Council Pontypridd 11 Treforest Atrium
11 9am 4pm 6 Glyntaff Treforest
12 10am 8pm 9 Treforest Glyntaff
13 9am 6pm 8 Treforest Atrium
14
15
16
17 8am 4pm 7 Treforest  Atrium
18 12pm 4pm 4 Treforest Atrium
19 9am 4pm 6 Treforest Atrium
20 9am 3.30pm 7 Treforest Atrium
21
22
23
24
25
26
27
28
29
30
31
108.00 462.00


Employee: Carys Thomas Department: SABBS
Month Nov  
   
   
   
Brought Forward 722.00
Day Start Finish Comments Hours Worked  
  Time Time        
1    
2 9am 9pm 11
3 8.30am 8pm student council 11
4     Leave
5 9am 5pm 7 Treforest Atrium City  Caerleon
6     Leave
7 9am 8pm Student Council 10 Treforest Atrium
8     Argentina
9 9am 9pm Research 11 Treforest Atrium
10 9am 9pm Research 11
11 9am 9pm Research 11
12 9am 9pm Research 11
13 9am 9pm Research 11
14 9am 9pm Research 11
15 9am 9pm Research 11
16     Argentina
17     Argentina
18     Argentina
19     Argentina
20     Argentina
21    
22 9am 5pm 7 Treforest
23    
24 9am 5pm 7 Treforest
25 7am 5pm SLTA's 9 Treforest
26 9am 8pm SA awards/confr 8 Treforest Caerleon
27 9am 3pm SA awards/confr 5 Treforest Glyntaff Atrium
28
29
30
31
152.00 570.00

Employee: Carys Thomas Department: SABBS
Month Oct  
   
   
   
Brought Forward 996.00
Day Start Finish Comments Hours Worked  
  Time Time        
1 8.30am 8.30pm Hospital with sports individual 12 Treforest
2 9.30am 6.30pm Induction greeting events 8 Treforest
3 8.30am 6pm 9 Treforest
4 7.30am 6pm Paintball event 4 Treforest Cardiff
5 9am 6pm 9 Treforest
6 8.30am 8pm LGBT meeting 11.5 Treforest
7 8.30am 7pm 10.5 Treforest
8 8.30am 8pm 11.5 Treforest Atrium
9 8am 9pm RAG confrence 11 Telford
10 8.30am 9pm RAG confrence 11.5 Telford
11 8.30am 6pm RAG confrence 10 Telford
12 8am 6pm 10 Treforest
13 9am 7pm 10 Treforest
14 9am 5pm 8 Treforest City Caerleon
15 9am 4.30pm 8 Treforest City
16 9am 6pm SVR Training 9 Treforest Atrium
17 9am 4pm 7 Treforest Atrium
18 9.30am 6pm 9 Treforest Merthyr
19      
20 9am 6pm open day 9 Treforest Atrium
21 9am 6pm 9 Treforest
22 9am 7pm 10 Treforest
23 9am 6pm 9 Treforest Caerleon City
24 9am 6pm 9 Treforest Atrium
25 9am 5pm 8 Treforest Atrium
26 9am 7pm 10 Treforest
27 9am 7pm 10 Treforest
28 9am 6pm 9 Treforest
29 9am 8pm 11 Treforest City
30 9am 3pm 6 Treforest Atrium
31 10.30am 5pm 6 Treforest Atrium
274.00 722.00

Employee: Carys Thomas Department: SABBS
Month Sept  
   
   
   
Brought Forward 1249.50
Day Start Finish Comments Hours Worked  
  Time Time        
1 9am 4.30pm 7 Caerleon
2 9am 4.30pm 7 Caerleon
3 6.20am 10pm 15 Treforest Pontypridd
4 9am 4.30pm 7 Treforest Atrium
5 9am 4.30pm 7 London
6 9am 5pm 7 Treforest Caerleon
7 9am 5pm 7 Treforest Caerleon
8 8am 8pm Freshers 11 Treforest Caerleon
9 8.30pm 8.30pm Freshers 12 Treforest Glyntaff
10 8am 5pm Freshers 8 Treforest Caerleon
11 10am 10pm Freshers 11 Atrium Caerleon
12 10am 10pm Freshers 11 Atrium Caerleon
13 8am 11pm Freshers 14 Glyntaff City Caerleon
14 9am 7pm Freshers 9 Glyntaff City Caerleon
15 8am 12pm Freshers 15 Caerleon
16 8am 11.30pm Freshers 14.5 Treforest Atrium
17 12pm 8pm Freshers 7 Treforest Caerleon Atrium
18 9am 12pm Freshers 14 Treforest Caerleon
19 2pm 10pm Freshers 7 Treforest Caerleon
20 10.30am 9.30pm Freshers 10 Treforest Cardiff
21 8am 10pm Freshers 14 Treforest Cardiff
22 7.30am 6.30pm Freshers 10 Treforest Cardiff
23 8.30am 4pm Freshers 8 Treforest Cardiff
24 8.30am 4pm Freshers 8 Treforest Cardiff
25 10am 12pm Freshers 2 Treforest Caerleon City
26
27 8am 7pm 11 Treforest Glyntaff City Caerleon
28
29
30
253.50 996.00

Employee: Carys Thomas Department: SABBS
Month August  
   
   
   
Brought Forward 1352.00
Day Start Finish Comments Hours Worked  
  Time Time        
1 Annual Leave
2 Annual Leave
3 Annual Leave
4 Annual Leave
5 Annual Leave
6 Annual Leave
7 Annual Leave
8 5.30am 8.30pm 14 Treforest
9 9am 8.30pm 5.5 Treforest
10 9am 8.30pm 5.5 Treforest
11 9am 8.30pm 5.5 Treforest
12 9am 4.30pm 7 Treforest
13 9am 4.30pm 7 Lancaster
14 9am 4.30pm 7 Lancaster
15 9am 6.30pm 9.5 Lancaster
16 8.30am 4.30pm 7.5 Lancaster
17    
18 9am 4.30pm 7 Atrium City
19 8.30am 10pm 13 Treforest
20 9am 4.30pm 7 Treforest
21 9am 4.30pm 7 Caerleon
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
102.50 1249.50


  Holidays
0-5 years  25 days
Employee: Carys Thomas Department: SABBS 5-10 years 27 days
10 + 30 days
Month July  
Shutdown + Bank Holidays
Carried Forward 0 New Year 1
Opening Balance 1820 Good Friday 1
Holiday Entitlement -175 Easter Monday 1
Shutdown + Bank Holidays -119 Easter Shutdown 3
    1526.00 May Day 1
Day Start Finish Comments Hours Worked     Whitsun 1
  Time Time         August Bank Holiday 1
1 9am 6pm 8.5 Treforest Xmas Day 1
2 9.15am 4.45pm 7 Treforest Boxing Day  1
3 9.15am 4.30pm 7 Treforest Atrium Xmas Shutdown 6
4 8.30am 4.30pm 9 Treforest
5 9.15am 4.30pm 7 Treforest 17
6 10am 4.30pm Open Day 5.5 Treforest Atrium
7 9am 9.30pm Board of Governors 9 Treforest
8 9.30am 5.30pm 8 Treforest
9 9am 4.30pm 7 Treforest Caerleon
10 9am 4.30pm 7 Treforest
11 8.30am 4.30pm 7.5 Treforest Caerleon
12 8.30am 5pm 9 Treforest
13 9.30am 4.30pm 7 Treforest
14 9am 4.30pm 7 Treforest
15 9am 4.30pm 7 Treforest
16 8am 7pm Y Talwrn Confrence 10 Trinity
17 9am 4.30pm 7 Treforest
18 9am 4.30pm 7 Treforest
19 9am 5pm 7.5 Treforest Atrium
20 9am 5pm 7.5 Treforest Atrium
21 9am 5pm 7.5 Treforest Atrium
22 9am 4.30pm 7 Treforest Caerleon
23 8.30am 5pm 8 Treforest
24 Annual Leave
25
26
27
28
29
30
31
174.00 1352.00