Month | Feb 2014 | |||||||
Brought Forward | 305.00 | |||||||
Day | Start | Finish | Comments | Hours Worked | ||||
Time | Time | |||||||
1 | ||||||||
2 | ||||||||
3 | 9am | 6pm | 8 | Treforest | Atrium | |||
4 | 9am | 9pm | Student Council | 11 | Treforest | Caerleon | Glyntaff | |
5 | 9am | 9pm | Student Council | 11 | Treforest | Cardiff | Merthyr | |
6 | 9am | 9pm | Student Council | 11 | Treforest | Glyntaff | ||
7 | 9am | 6pm | 8 | Treforest | Atrium | |||
8 | ||||||||
9 | ||||||||
10 | 9am | 6pm | 8 | Treforest | Atrium | Atlantic House | ||
11 | 9am | 9.30pm | 11 | Treforest | Caerleon | City | ||
12 | 9am | 6pm | 8 | Treforest | Glyntaff | Caerleon | ||
13 | 9am | 7pm | 9 | Treforest | Caerleon | Atrium | Pontypridd | |
14 | Annual Leave | |||||||
15 | ||||||||
16 | ||||||||
17 | 9am | 5pm | 7 | Treforest | Atrium | Atlantic House | ||
18 | 9am | 9pm | LGBT committee meeting | 11 | Treforest | Glyntaff | ||
19 | 9am | 5pm | 7 | Treforest | Atrium | Atlantic House | ||
20 | 9am | 8pm | International Welcome Week | 10 | Treforest | Glyntaff | ||
21 | ||||||||
22 | ||||||||
23 | ||||||||
24 | ||||||||
25 | ||||||||
26 | ||||||||
27 | ||||||||
28 | ||||||||
29 | ||||||||
30 | ||||||||
31 | ||||||||
120.00 | 185.00 | (how many hours left that I'm contracted to) |
Month | JAN 2014 | |||||||
Brought Forward | 465.50 | |||||||
Day | Start | Finish | Comments | Hours Worked | ||||
Time | Time | |||||||
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | 12pm | 4pm | 4 | Treforest | ||||
6 | ||||||||
7 | ||||||||
8 | 9am | 5pm | 8 | Treforest | Glyntaff | |||
9 | 11am | 6pm | 7 | Treforest | Atrium | |||
10 | 8.30am | 6pm | TB Away Day | 10 | Treforest | |||
11 | ||||||||
12 | ||||||||
13 | 10am | 5pm | 7 | Treforest | Atrium | |||
14 | 10am | 9pm | LGBT Meeting, CR Training | 11 | Treforest | Glyntaff | ||
15 | 9am | 5pm | 6 | Treforest | Atrium | |||
16 | 3pm | 6pm | 3 | Treforest | Caerleon | City | ||
17 | 8am | 6pm | 9 | Treforest | Glyntaff | Atrium | ||
18 | ||||||||
19 | ||||||||
20 | 9am | 7pm | 10 | Treforest | Atrium | |||
21 | 9am | 11pm | Trustee Board/LGBT meeting | 13 | Treforest | City | Glyntaff | |
22 | 9.30am | 5pm | 7.5 | Treforest | Glyntaff | |||
23 | 9am | 6pm | 9 | Treforest | Caerleon | City | ||
24 | 9am | 7pm | LGBT Filming | 10 | Treforest | Atrium | ||
25 | Treforest | Atrium | ||||||
26 | ||||||||
27 | 8.30am | 7pm | 11 | Treforest | Glyntaff | |||
28 | 9am | 8pm | LGBT Filming | 11 | Treforest | City | Swansea | |
29 | Treforest | Atrium | City | |||||
30 | 9am | 9pm | AGM/LGBT prep | 12 | Treforest | Atrium | ||
31 | 9am | 9pm | 12 | Treforest | Atrium | |||
160.50 | 305.00 |
Month | Dec 2013 | |||||||
Brought Forward | 570.00 | |||||||
Day | Start | Finish | Comments | Hours Worked | ||||
Time | Time | |||||||
1 | ||||||||
2 | 9am | 5pm | 7 | Treforest | ||||
3 | 2pm | 9pm | Trustee Board | 6 | Treforest | Atrium | ||
4 | 9am | 5pm | 7 | Caerleon | Treforest | |||
5 | 9am | 9pm | 11 | Atrium | Treforest | |||
6 | 9am | 6pm | 8 | Treforest | ||||
7 | ||||||||
8 | ||||||||
9 | 9am | 9pm | Student Council Newport | 11 | City | Caerleon | ||
10 | 9am | 9pm | Student Council Pontypridd | 11 | Treforest | Atrium | ||
11 | 9am | 4pm | 6 | Glyntaff | Treforest | |||
12 | 10am | 8pm | 9 | Treforest | Glyntaff | |||
13 | 9am | 6pm | 8 | Treforest | Atrium | |||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | 8am | 4pm | 7 | Treforest | Atrium | |||
18 | 12pm | 4pm | 4 | Treforest | Atrium | |||
19 | 9am | 4pm | 6 | Treforest | Atrium | |||
20 | 12pm | 3.30pm | 4 | Treforest | Atrium | |||
21 | ||||||||
22 | ||||||||
23 | ||||||||
24 | ||||||||
25 | ||||||||
26 | ||||||||
27 | ||||||||
28 | ||||||||
29 | ||||||||
30 | ||||||||
31 | ||||||||
104.50 | 465.50 |
Month | Nov 2013 | |||||||
Brought Forward | 722.00 | |||||||
Day | Start | Finish | Comments | Hours Worked | ||||
Time | Time | |||||||
1 | ||||||||
2 | 9am | 9pm | 11 | |||||
3 | 8.30am | 8pm | student council | 11 | ||||
4 | Leave | |||||||
5 | 9am | 5pm | 7 | Treforest | Atrium | City | Caerleon | |
6 | Leave | |||||||
7 | 9am | 8pm | Student Council | 10 | Treforest | Atrium | ||
8 | Argentina | |||||||
9 | 9am | 9pm | Research | 11 | Treforest | Atrium | ||
10 | 9am | 9pm | Research | 11 | ||||
11 | 9am | 9pm | Research | 11 | ||||
12 | 9am | 9pm | Research | 11 | ||||
13 | 9am | 9pm | Research | 11 | ||||
14 | 9am | 9pm | Research | 11 | ||||
15 | 9am | 9pm | Research | 11 | ||||
16 | Argentina | |||||||
17 | Argentina | |||||||
18 | Argentina | |||||||
19 | Argentina | |||||||
20 | Argentina | |||||||
21 | ||||||||
22 | 9am | 5pm | 7 | Treforest | ||||
23 | ||||||||
24 | 9am | 5pm | 7 | Treforest | ||||
25 | 7am | 5pm | SLTA's | 9 | Treforest | |||
26 | 9am | 8pm | SA awards/confr | 8 | Treforest | Caerleon | ||
27 | 9am | 3pm | SA awards/confr | 5 | Treforest | Glyntaff | Atrium | |
28 | ||||||||
29 | ||||||||
30 | ||||||||
31 | ||||||||
152.00 | 570.00 |
Month | Oct 2013 | ||||||
Brought Forward | 996.00 | ||||||
Day | Start | Finish | Comments | Hours Worked | |||
Time | Time | ||||||
1 | 8.30am | 8.30pm | Hospital with sports individual | 12 | Treforest | ||
2 | 9.30am | 6.30pm | Induction greeting events | 8 | Treforest | ||
3 | 8.30am | 6pm | 9 | Treforest | |||
4 | 7.30am | 6pm | Paintball event | 4 | Treforest | Cardiff | |
5 | 9am | 6pm | 9 | Treforest | |||
6 | 8.30am | 8pm | LGBT meeting | 11.5 | Treforest | ||
7 | 8.30am | 7pm | 10.5 | Treforest | |||
8 | 8.30am | 8pm | 11.5 | Treforest | Atrium | ||
9 | 8am | 9pm | RAG confrence | 11 | Telford | ||
10 | 8.30am | 9pm | RAG confrence | 11.5 | Telford | ||
11 | 8.30am | 6pm | RAG confrence | 10 | Telford | ||
12 | 8am | 6pm | 10 | Treforest | |||
13 | 9am | 7pm | 10 | Treforest | |||
14 | 9am | 5pm | 8 | Treforest | City | Caerleon | |
15 | 9am | 4.30pm | 8 | Treforest | City | ||
16 | 9am | 6pm | SVR Training | 9 | Treforest | Atrium | |
17 | 9am | 4pm | 7 | Treforest | Atrium | ||
18 | 9.30am | 6pm | 9 | Treforest | Merthyr | ||
19 | |||||||
20 | 9am | 6pm | open day | 9 | Treforest | Atrium | |
21 | 9am | 6pm | 9 | Treforest | |||
22 | 9am | 7pm | 10 | Treforest | |||
23 | 9am | 6pm | 9 | Treforest | Caerleon | City | |
24 | 9am | 6pm | 9 | Treforest | Atrium | ||
25 | 9am | 5pm | 8 | Treforest | Atrium | ||
26 | 9am | 7pm | 10 | Treforest | |||
27 | 9am | 7pm | 10 | Treforest | |||
28 | 9am | 6pm | 9 | Treforest | |||
29 | 9am | 8pm | 11 | Treforest | City | ||
30 | 9am | 3pm | 6 | Treforest | Atrium | ||
31 | 10.30am | 5pm | 6 | Treforest | Atrium | ||
274.00 | 722.00 |
Month | Sept 2013 | |||||||
Brought Forward | 1249.50 | |||||||
Day | Start | Finish | Comments | Hours Worked | ||||
Time | Time | |||||||
1 | 9am | 4.30pm | 7 | Caerleon | ||||
2 | 9am | 4.30pm | 7 | Caerleon | ||||
3 | 6.20am | 10pm | 15 | Treforest | Pontypridd | |||
4 | 9am | 4.30pm | 7 | Treforest | Atrium | |||
5 | 9am | 4.30pm | 7 | London | ||||
6 | 9am | 5pm | 7 | Treforest | Caerleon | |||
7 | 9am | 5pm | 7 | Treforest | Caerleon | |||
8 | 8am | 8pm | Freshers | 11 | Treforest | Caerleon | ||
9 | 8.30pm | 8.30pm | Freshers | 12 | Treforest | Glyntaff | ||
10 | 8am | 5pm | Freshers | 8 | Treforest | Caerleon | ||
11 | 10am | 10pm | Freshers | 11 | Atrium | Caerleon | ||
12 | 10am | 10pm | Freshers | 11 | Atrium | Caerleon | ||
13 | 8am | 11pm | Freshers | 14 | Glyntaff | City | Caerleon | |
14 | 9am | 7pm | Freshers | 9 | Glyntaff | City | Caerleon | |
15 | 8am | 12pm | Freshers | 15 | Caerleon | |||
16 | 8am | 11.30pm | Freshers | 14.5 | Treforest | Atrium | ||
17 | 12pm | 8pm | Freshers | 7 | Treforest | Caerleon | Atrium | |
18 | 9am | 12pm | Freshers | 14 | Treforest | Caerleon | ||
19 | 2pm | 10pm | Freshers | 7 | Treforest | Caerleon | ||
20 | 10.30am | 9.30pm | Freshers | 10 | Treforest | Cardiff | ||
21 | 8am | 10pm | Freshers | 14 | Treforest | Cardiff | ||
22 | 7.30am | 6.30pm | Freshers | 10 | Treforest | Cardiff | ||
23 | 8.30am | 4pm | Freshers | 8 | Treforest | Cardiff | ||
24 | 8.30am | 4pm | Freshers | 8 | Treforest | Cardiff | ||
25 | 10am | 12pm | Freshers | 2 | Treforest | Caerleon | City | |
26 | ||||||||
27 | 8am | 7pm | 11 | Treforest | Glyntaff | City | Caerleon | |
28 | ||||||||
29 | ||||||||
30 | ||||||||
253.50 | 996.00 |
Month | August 2013 | |||||
Brought Forward | 1352.00 | |||||
Day | Start | Finish | Comments | Hours Worked | ||
Time | Time | |||||
1 | Annual Leave | |||||
2 | Annual Leave | |||||
3 | Annual Leave | |||||
4 | Annual Leave | |||||
5 | Annual Leave | |||||
6 | Annual Leave | |||||
7 | Annual Leave | |||||
8 | 5.30am | 8.30pm | 14 | Treforest | ||
9 | 9am | 8.30pm | 5.5 | Treforest | ||
10 | 9am | 8.30pm | 5.5 | Treforest | ||
11 | 9am | 8.30pm | 5.5 | Treforest | ||
12 | 9am | 4.30pm | 7 | Treforest | ||
13 | 9am | 4.30pm | 7 | Lancaster | ||
14 | 9am | 4.30pm | 7 | Lancaster | ||
15 | 9am | 6.30pm | 9.5 | Lancaster | ||
16 | 8.30am | 4.30pm | 7.5 | Lancaster | ||
17 | ||||||
18 | 9am | 4.30pm | 7 | Atrium | City | |
19 | 8.30am | 10pm | 13 | Treforest | ||
20 | 9am | 4.30pm | 7 | Treforest | ||
21 | 9am | 4.30pm | 7 | Caerleon | ||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 | ||||||
102.50 | 1249.50 |
July 2013
Carried Forward | 0 | |||||
Opening Balance | 1820 | |||||
Holiday Entitlement | -175 | |||||
Shutdown + Bank Holidays | -119 | |||||
1526.00 | ||||||
Day | Start | Finish | Comments | Hours Worked | ||
Time | Time | |||||
1 | 9am | 6pm | 8.5 | Treforest | ||
2 | 9.15am | 4.45pm | 7 | Treforest | ||
3 | 9.15am | 4.30pm | 7 | Treforest | Atrium | |
4 | 8.30am | 4.30pm | 9 | Treforest | ||
5 | 9.15am | 4.30pm | 7 | Treforest | ||
6 | 10am | 4.30pm | Open Day | 5.5 | Treforest | Atrium |
7 | 9am | 9.30pm | Board of Governors | 9 | Treforest | |
8 | 9.30am | 5.30pm | 8 | Treforest | ||
9 | 9am | 4.30pm | 7 | Treforest | Caerleon | |
10 | 9am | 4.30pm | 7 | Treforest | ||
11 | 8.30am | 4.30pm | 7.5 | Treforest | Caerleon | |
12 | 8.30am | 5pm | 9 | Treforest | ||
13 | 9.30am | 4.30pm | 7 | Treforest | ||
14 | 9am | 4.30pm | 7 | Treforest | ||
15 | 9am | 4.30pm | 7 | Treforest | ||
16 | 8am | 7pm | Y Talwrn Confrence | 10 | Trinity | |
17 | 9am | 4.30pm | 7 | Treforest | ||
18 | 9am | 4.30pm | 7 | Treforest | ||
19 | 9am | 5pm | 7.5 | Treforest | Atrium | |
20 | 9am | 5pm | 7.5 | Treforest | Atrium | |
21 | 9am | 5pm | 7.5 | Treforest | Atrium | |
22 | 9am | 4.30pm | 7 | Treforest | Caerleon | |
23 | 8.30am | 5pm | 8 | Treforest | ||
24 | Annual Leave | |||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 | ||||||
174.00 | 1352.00 |
No comments:
Post a Comment